Creator
Go solo, get paid.
Keep 90% of every sale
- Platform take rate
- 10%
- Team seats
- 1
- AI influencers
- 1
- AI credits / month
- 50
- Scheduled automations
- 5
- Storage
- 25 GB
Monthly, cancel anytime. Every plan includes the whole platform and unlimited fans, tiers and social connections. Only the rows in the cards differ. Fans join free; plans are for creators.
Go solo, get paid.
Keep 90% of every sale
Scale your solo brand.
Keep 95% of every sale
Run a team or agency.
Keep 97% of every sale
Card-processing fees are separate from the platform take rate.
Every plan includes the whole platform. Plans differ only in fee, seats and limits.
| Creator | Pro | Studio | |
|---|---|---|---|
| Price | $99 / month | $249 / month | $399 / month |
| Platform take rate | 10% | 5% | 3% |
| Team seats | 1 | 3 | 10 |
| AI influencers | 1 | 3 | 10 |
| AI credits / month | 50 | 150 | 300 |
| Scheduled automations | 5 | 20 | Unlimited |
| Storage | 25 GB | 100 GB | 500 GB |
| Public page at your handle | |||
| Unlimited membership tiers | |||
| Pay-per-view posts | |||
| Bundles | |||
| Services and events | |||
| Paid messages | |||
| Promo codes and free trials | |||
| Nine social networks, unlimited connections | |||
| Fanvue cross-posting | |||
| AI captions and brand images | |||
| Inbox AI replies and welcome messages | |||
| Broadcasts to audience segments | |||
| Audience list with tags and notes | |||
| Analytics and exports | |||
| Claude connector | |||
| Payouts to your bank |
Create your account first. Nothing to pay until you choose a plan.
Enter your username or email and password to sign in.